Shop

Aresta H/T ZG04

Benefits and Features

  • Premium all-season H/T tire with remarkable mileage
  • All-season tread design with performance for highway driving and long tire life
  • Double-ply casing construction handles heavy loads at highway speed and delivers outstanding durability
  • Double steel belts plies and double full jointless nylon cap plies improve handling stability and durability
  • Wide circumferential grooves help to evacuate water quickly and efficiently

Description

Rim
(inch)
Size LR/PR Service
Index
Tread
Depth
(32nd)
Standard
Rim
Section
Width
(inch)
Overall
Diameter
(inch)
Max.
Load
(lbs)
Max. Air
Pressure
(psi)
16″ LT225/75R16 E/10PR 115/112Q 14.5 6.0J 8.8 29.3 2680/2470 80
LT245/75R16 E/10PR 120/116Q 14.5 7.0J 9.8 30.5 3042/2778 80
LT265/75R16 E/10PR 123/120Q 14.5 7.5J 10.5 31.7 3415/3085 80
LT215/85R16 E/10PR 115/112Q 14.5 6.0J 8.5 30.4 2680/2470 80
LT235/85R16 E/10PR 120/116Q 14.5 6.5J 9.3 31.7 3042/2778 80
17″ LT245/70R17 E/10PR 119/116Q 14.5 7.0J 9.8 30.6 3000/2755 80
LT265/70R17 E/10PR 121/118Q 14.5 8.0J 10.7 31.7 3195/2910 80
LT245/75R17 E/10PR 121/118Q 14.5 7.0J 9.8 31.5 3195/2910 80
LT235/80R17 E/10PR 120/117Q 14.5 6.5J 9.3 31.8 3085/2835 80
18″ LT265/70R18 E/10PR 124/121Q 14.5 8.0J 10.7 32.6 3525/3195 80
LT275/70R18 E/10PR 125/122Q 14.5 8.0J 11 33.2 3640/3305 80

* We reserve the rights of final interpretation and modification

Top