Shop

Fullrun F2000

Benefits and Features

Fullrun F2000 is a year-round economy tire for passenger cars.

Categories: , Brand:

Description

Item Code Tire Size STD.
Rim
Tread
Depth
Section
Width
Overall
Dia.
Max.
Load
Max.
Pressure
Noise Wet RRC UTQG
dB(A)
In. mm 1/32 In. mm mm Kg lbs. KPa PSI
15 In.
FR2000P1501 195/50R15 82V 6.0J 8.0 10.1 201 577 475 1047 300 44 71 2 E E 400AA
FR2000P1502 195/55R15 85V 6.0J 8.0 10.1 201 595 515 1135 300 44 71 2 E E 400AA
16 In.
FR2000P1601 195/55R16 91V XL 6.0J 8.0 10.1 201 620 615 1356 340 49 71 2 E C 380AA
FR2000P1604 205/55R16 91V 6.5J 8.0 10.1 214 632 615 1356 300 44 71 2 E C 380AA
FR2000P1602 205/55ZR16 94W XL 6.5J 8.0 10.1 214 632 670 1477 340 49 71 2 E C 380AA
FR2000P1603 215/55ZR16 97W XL 7.0J 8.0 10.1 226 642 730 1609 340 49 71 2 E C 380AA
17 In.
FR2000P1703 205/50ZR17 93W XL 6.5J 8.0 10.1 214 638 650 1433 340 49 71 2 E C 380AA
FR2000P1704 215/50ZR17 95W XL 7.0J 8.0 10.1 226 648 690 1521 340 49 71 2 E C 380AA
FR2000P1705 215/55ZR17 98W XL 7.0J 8.0 10.1 226 668 750 1653 340 49 71 2 E C 380AA
FR2000P1701 225/45ZR17 94W XL 7.5J 8.0 10.1 225 634 670 1477 340 49 71 2 E C 380AA
FR2000P1706 225/50ZR17 98W XL 7.0J 8.0 10.1 233 658 750 1653 340 49 72 2 E C 380AA
FR2000P1707 225/55ZR17 101W XL 7.0J 8.0 10.1 214 658 825 1819 340 49 72 2 E C 380AA
FR2000P1702 235/45ZR17 97W XL 8.0J 8.0 10.1 236 644 730 1609 340 49 71 2 E C 380AA
18 In.
FR2000P1801 215/35ZR18 84W XL 7.5J 8.0 10.1 218 607 500 1102 340 49 71 2 E E 380AA
FR2000P1802 225/40ZR18 92W XL 8.0J 8.0 10.1 230 637 630 1389 340 49 72 2 E C 380AA
FR2000P1803 225/45ZR18 95W XL 7.5J 8.0 10.1 225 659 690 1521 340 49 72 2 E C 380AA
FR2000P1804 235/40ZR18 95W XL 8.5J 8.0 10.1 241 645 690 1521 340 49 72 2 E C 380AA
FR2000P1805 245/40ZR18 97W XL 8.5J 8.0 10.1 248 653 730 1609 340 49 72 2 E C 380AA
FR2000P1806 245/45ZR18 100W XL 8.0J 8.0 10.1 243 677 800 1764 340 49 72 2 E C 380AA
19 In.
FR2000P1901 215/35ZR19 85W XL 7.5J 8.0 10.1 218 633 515 1135 340 49 71 2 E E 380AA
FR2000P1902 225/35ZR19 88W XL 8.0J 8.0 10.1 230 641 560 1235 340 49 72 2 E E 380AA
FR2000P1903 235/35ZR19 92W XL 8.5J 8.0 10.1 230 641 615 1356 340 49 72 2 E C 380AA
FR2000P1904 245/35ZR19 93W XL 8.5J 8.0 10.1 248 655 650 1433 340 49 72 2 E C 380AA
20 In.
FR2000P2001 275/30ZR20 97W XL 9.5J 8.0 10.1 278 674 730 1609 340 49 73 2 E C 380AA
Top